Kamis, 23 Desember 2010

WS+Bomberman[FIX]24122010


Tutor Lebih Lanjut Klik "Baca Selengkapnya...." Dibawah Ini...!


Fitur Bom On = F1
Bom Off = F2
WS On=F3
Nb : WS diaktifkan saat di room gak pake OFF Happy cheater.....

Untuk PASS : MCD2010


VirSCAN.org Scanned Report :
Scanned time : 2010/12/24 14:13:24 (CST)
Scanner results: 22% Scanner(s) (8/36) found malware!
File Name : MCD.exe
File Size : 825953 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : f4900a9e5039b7e38f1e8bfdc66982cb
SHA1 : bd9a2d3c590fc7412d53d307eef4ac2ffa44836e
Online report : http://virscan.org/r...5b484afae1.html

Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.2 20101224010827 2010-12-24 5.48 -
AhnLab V3 2010.12.17.05 2010.12.17 2010-12-17 2.19 -
AntiVir 8.2.4.131 7.11.0.144 2010-12-22 0.56 TR/Dropper.Gen
Antiy 2.0.18 20101221.6716246 2010-12-21 0.02 -
Arcavir 2010 201012241221 2010-12-24 0.01 -
Authentium 5.1.1 201012221600 2010-12-22 3.14 -
AVAST! 4.7.4 101222-1 2010-12-22 0.12 -
AVG 8.5.850 271.1.1/3332 2010-12-23 0.47 -
BitDefender 7.90123.6478295 7.35283 2010-12-23 6.89 Gen:Trojan.Heur.LP.dO5@auP@Ttb
ClamAV 0.96.3 12428 2010-12-23 0.40 -
Comodo 4.0 7168 2010-12-24 1.15 -
CP Secure 1.3.0.5 2010.12.23 2010-12-23 0.12 -
Dr.Web 5.0.2.3300 2010.12.23 2010-12-23 13.77 Trojan.Packed.196
F-Prot 4.4.4.56 20101222 2010-12-22 1.59 -
F-Secure 7.02.73807 2010.12.23.01 2010-12-23 0.33 Type_Win32 [AVP]
Fortinet 4.2.254 12.708 2010-12-23 0.43 -
GData 21.1376/21.563 20101224 2010-12-24 17.23 -
ViRobot 20101223 2010.12.23 2010-12-23 0.99 -
Ikarus T3.1.32.15.0 2010.12.23.77402 2010-12-23 5.06 -
JiangMin 13.0.900 2010.12.22 2010-12-22 2.11 -
Kaspersky 5.5.10 2010.12.22 2010-12-22 0.25 -
KingSoft 2009.2.5.15 2010.12.24.13 2010-12-24 0.84 Win32.Troj.Refroso.ci.798232
McAfee 5400.1158 6205 2010-12-22 18.53 New Win32
Microsoft 1.6402 2010.12.24 2010-12-24 11.97 -
Norman 6.06.12 6.06.00 2010-12-19 10.02 -
Panda 9.05.01 2010.12.23 2010-12-23 15.00 -
Trend Micro 9.120-1004 7.718.05 2010-12-22 0.08 Cryp_Xed-15
Quick Heal 11.00 2010.12.22 2010-12-22 1.26 -
Rising 20.0 22.79.03.01 2010-12-23 3.09 -
Sophos 3.14.1 4.60 2010-12-24 3.18 -
Sunbelt 3.9.2464.2 7800 2010-12-23 9.20 -
Symantec 1.3.0.24 20101223.002 2010-12-23 0.06 -
nProtect 20101223.01 9409900 2010-12-23 40.09 -
The Hacker 6.7.0.1 v00104 2010-12-21 0.41 -
VBA32 3.12.14.2 20101221.1312 2010-12-21 3.32 TrojanBanker.Banker.bdsd
VirusBuster 4.5.11.10 10.130.51/1998622 2010-12-22 2.97 -

Tidak ada komentar:

Posting Komentar

 

Silahkan Bergabung bersama kami di FORUM kami.